Frequency | 1200kHz |
Transducer type | Piston |
Beam | 5 beams Janus(with central sounding) |
Velocity range | ±5m/s(typical),±20m/s(max) |
Profiling range | 0.2~ 25m |
Velocity resolution | 1 mm/s |
Quantity | 1-256 |
Cell depth | 0.1~2m |
Updating rate | 1-2Hz |
Accuracy | 0.25%±0.2cm/s |
Working mode | Broadband |
Working mode | 0.15-35m |
Working depth | 200m(standard);1000m、3000m(optional) |
Internal sensor |
Temperature: range/accuracy/resolution | -10℃~+60℃/±0.1℃/0.001°C |
Compass: range/accuracy/resolution | 0°~360°/±0.5°/0. 001° |
Motion sensor: range/accuracy/resolution | ±30°/±0.2°/0. 001° |
Pressure(options): range/accuracy/resolution | 0~200m/0.5% FS/0.01m |
Power supply and communication |
Input | 9-18VDC(standard 12V) |
Power consumption | 3.5W(average),0.5W(sleep),30W(peak) |
Communication | RS-232、RS-422、WIFI |
Baud rate | 1200-115200 |
Software | iFlow Chinese flow measurement software |
Internal memory | 8G(standard)16G(optional) |
Material | Engineering plastic,aluminum alloy and titanium alloy |
Working temperature | -5℃~45℃ |
Storage temperature | -20℃~60℃ |